Model No. | Max. Pressure | Max. Displacement | Max. |
Mounting Standard |
||
---|---|---|---|---|---|---|
psi | bar | in³ / rev | cm³ / rev | rpm | ||
VTXB | 3000 | 210 | 0.40 - 2.80 | 6 - 46 | 2500 | SAE - A |
VT6B | 3500 | 240 | 0.40 - 2.42 | 6 - 40 | 2500 | SAE - A |
VT6C | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6CSH | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6D | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 | SAE - C |
VT6E | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
VT6CM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6GC | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | R - 17 - 102 |
VT6CP | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - C |
VT6DM | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 | SAE - C |
VT6EM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
VT7AS | 4600 | 320 | 0.38 - 1.57 | 6.1 - 25.8 | 3600 | SAE - B |
VT7ASW | 4600 | 320 | 1.71 - 2.42 | 28 - 39.7 | 3600 | SAE - B |
VT7B / BS | 4650 | 320 | 0.35 - 3.05 | 6.0 - 50 | 3600 | SAE - B |
VT7QC1 / QC2 | 4350 | 300 | 0.66 - 6.10 | 11 - 100 | 3000 | SAE - B |
VT7D / DS | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 | SAE - C |
VT7DSW | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 | SAE - C |
VT7E / ES | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
* Click on model no. for more details
Please click here for general information
M-Mobile | P-Mobile with double shaft seal | S-Severe Duty | SH-Silent