Model No. | Max. Pressure | Max. Displacement | Max. |
Mounting Standard |
||
---|---|---|---|---|---|---|
psi | bar | in³ / rev | cm³ / rev | rpm | ||
VST7B | 3000 | 210 | 0.35 - 2.75 | 5.8 - 45.0 | 2500 | SAE-B |
VST7C | 3500 | 240 | 0.35 - 4.84 | 5.7 - 79.3 | 2800 | SAE J744 / C |
VST7D | 3500 | 240 | 2.68 - 9.64 | 43.9 - 157.9 | 2500 | SAE J744 / C |
VST7E | 4000 | 275 | 6.46 - 29.34 | 107 - 480 | 2500 | SAE J744 / C |
VST7CC | 3500 | 240 | 0.35-4.84 | 5.7-79.3 | 2800 | SAEJ744/C |
VST7DB | 3500 | 240 | 0.35-9.64 | 5.7-157.9 | 2500 | SAEJ744/C |
VST7DC | 3500 | 240 | 0.35-9.64 | 5.7-157.9 | 2500 | SAEJ744/C |
VST7EB | 3500 | 240 | 0.35-16.4 | 5.7-268.7 | 2200 | SAEJ744/C |
VST7EC | 3500 | 240 | 0.35-16.4 | 5.7-268.7 | 2200 | SAEJ744/C |
VST7ED | 3500 | 240 | 2.68-16.4 | 43.9-268.7 | 2200 | SAEJ744/C |
VST7CBB | 3500 | 240 | 0.35-4.84 | 5.7-79.3 | 2500 | SAE-B |
VST7DBB | 3500 | 240 | 0.35-9.64 | 5.7-157.9 | 2500 | SAE-C |
VST7DCC | 3500 | 240 | 0.35-9.64 | 5.7-157.9 | 2500 | SAE-C |
VST7ECB | 3500 | 240 | 0.35-16.4 | 5.7-268.7 | 2200 | ISO3019-2 |
VST7EDB | 3500 | 240 | 0.35-16.4 | 5.7-268.7 | 2200 | ISO3019-2 |
VST7EDC | 3500 | 240 | 0.35-16.4 | 5.7-268.7 | 2200 | ISO3019-2 |
* Click on model no. for more details
Please click here for general information