Veljan 55years of Excellence            
| | | |
 
Drive Train Vane Pumps
 

 
Drive Train Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement

Max.
Speed
rpm

Mounting
Standard
psi bar in³ / rev cm³ / rev
VT6CR 4000 275 0.66 - 6.10 11 - 100 2800 SAE-B
VT6DR 3500 240 2.90 - 11.65 48 - 190 2500 SAE-C
VT6ER 3500 240 8.07 - 16.40 132 - 270 2200 SAE-C
VT6EE / EES 3500 240 16.1 - 32.8 264 - 540 2200 SAE-C
VT6DCCR 4000 275 4.22 - 23.84 70 - 390 2500 SAE-C / ISO3019-2
VT6EDCR 4000 275 11.63 - 34.15 191 - 560 2200 ISO3019-2
VT7EE / EES 3500 240 16.1 - 32.8 264 - 540 2200 SAE-E / ISO3019-2
VT6CRM 4000 275 0.66 - 6.10 11 - 100 2800 SAE - B
VT6DRM 3500 240 2.90 - 11.65 48 - 190 2500 SAE - C
VT6ERM 3500 240 8.07 - 16.40 132 - 270 2200 SAE - C

* Click on model no. for more details

Please click here for general information

M-Mobile | P-Mobile with double shaftseal | S-Severe Duty | SH-Silent